Nathan Lawson
Nathan Lawson
Born: September 29, 1983
Calgary, AB
Position: G
Height: 6'2"
Weight: 196
Shoot/Catch: Left
Career: 2007-2013
Major league statistics
Nathan Lawson compiled a career record of 107 wins, 70 losses and 17 ties with a goals against average of 2.59 in his career with the Phoenix Roadrunners, Utah Grizzlies, Bridgeport Sound Tigers, Hamilton Bulldogs, Binghamton Senators and Elmira Jackals. He began playing during the 2007 season and last took the ice during the 2013 campaign.
![]() Utah Grizzlies |
![]() Phoenix Roadrunners |
![]() Bridgeport Sound Tigers |
![]() Hamilton Bulldogs |
![]() Binghamton Senators |
![]() Elmira Jackals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Phoenix Roadrunners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Utah Grizzlies | 24 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | AHL | Bridgeport Sound Tigers | 31 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | ECHL | Utah Grizzlies | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Bridgeport Sound Tigers | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2010-11 | AHL | Bridgeport Sound Tigers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Hamilton Bulldogs | 44 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Binghamton Senators | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Elmira Jackals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Binghamton Senators | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 213 | 0 | 6 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Phoenix Roadrunners | 5 | 279 | 3 | 2 | 0 | 1 | 1 | 14 | 3.01 | 155 | 141 | .910 |
2007-08 | ECHL | Utah Grizzlies | 24 | 1390 | 14 | 7 | 1 | 2 | 1 | 67 | 2.89 | 711 | 644 | .906 |
2008-09 | AHL | Bridgeport Sound Tigers | 31 | 1723 | 19 | 9 | 2 | 0 | 2 | 62 | 2.16 | 855 | 793 | .927 |
2008-09 | ECHL | Utah Grizzlies | 3 | 158 | 2 | 0 | 0 | 0 | 0 | 6 | 2.28 | 73 | 67 | .918 |
2009-10 | AHL | Bridgeport Sound Tigers | 36 | 2121 | 16 | 16 | 3 | 3 | 1 | 89 | 2.52 | 1147 | 1058 | .922 |
2010-11 | AHL | Bridgeport Sound Tigers | 16 | 953 | 6 | 5 | 4 | 0 | 0 | 46 | 2.90 | 530 | 484 | .913 |
2011-12 | AHL | Hamilton Bulldogs | 44 | 2402 | 19 | 17 | 4 | 6 | 5 | 103 | 2.57 | 1201 | 1098 | .914 |
2012-13 | AHL | Binghamton Senators | 23 | 1258 | 12 | 6 | 2 | 0 | 2 | 46 | 2.19 | 736 | 690 | .938 |
2012-13 | ECHL | Elmira Jackals | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 34 | 32 | .941 |
2013-14 | AHL | Binghamton Senators | 30 | 1571:16 | 15 | 8 | 1 | 0 | 80 | 3.06 | 865 | 785 | .908 | |
Totals | 213 | 11915 | 107 | 70 | 17 | 12 | 12 | 515 | 2.59 | 6307 | 5792 | .918 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Utah Grizzlies | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Bridgeport Sound Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Binghamton Senators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Utah Grizzlies | 10 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | |||
2008-09 | AHL | Bridgeport Sound Tigers | 2 | 123 | 0 | 2 | 0 | 0 | 0 | 8 | 3.90 | 56 | 48 | .857 |
2009-10 | AHL | Bridgeport Sound Tigers | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 2.61 | 34 | 32 | .941 |
2012-13 | AHL | Binghamton Senators | 3 | 185 | 0 | 3 | 0 | 0 | 0 | 8 | 2.59 | 92 | 84 | .913 |
Totals | 16 | 354 | 5 | 9 | 0 | 0 | 2 | 18 | 3.05 | 182 | 164 | .901 |